Difference between revisions of "Apex Legends"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 1172470 |os = Windows |arch = x86-64 |cpufeats = Unknown |compat = Unplayable |apptype = Game |ren...") |
Dantheman825 (talk | contribs) (remove accidental test entry) |
||
| Line 25: | Line 25: | ||
{{testing/start}} | {{testing/start}} | ||
| − | |||
{{testing/end}} | {{testing/end}} | ||
Latest revision as of 08:06, 21 June 2024
Apex Legends

| Storefronts | ||
| Operating Systems | Windows | |
| Architecture | x86-64 | |
| CPU Features Used | Unknown | |
| Compatibility | Unplayable | |
| Type | Game | |
| Render API | Direct3D 12, Direct3D 11 | |
| DRM | Easy Anti-Cheat |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Easy Anti-Cheat
- FEX can't run due to Easy Anti-Cheat
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |