Difference between revisions of "Sonic Frontiers"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 1237320 |os = Windows |engine = Hedgehog Engine 2 |arch = x86-64 |cpufeats = AVX |compat = Unplay...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|apptype = Game | |apptype = Game | ||
|renderapi = Direct3D11 | |renderapi = Direct3D11 | ||
+ | |drm = Denuvo Anti-Tamper | ||
}} | }} | ||
Line 16: | Line 17: | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
− | |||
− | |||
− | |||
'''Denuvo Anti-Tamper''' | '''Denuvo Anti-Tamper''' | ||
* FEX can't run due to Denuvo Anti-Tamper | * FEX can't run due to Denuvo Anti-Tamper |
Latest revision as of 01:32, 5 July 2024
Sonic Frontiers
Storefronts | ||
Operating Systems | Windows | |
Engine | Hedgehog Engine 2 | |
Architecture | x86-64 | |
CPU Features Used | AVX | |
Compatibility | Unplayable | |
Type | Game | |
Render API | Direct3D11 | |
DRM | Denuvo Anti-Tamper |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Denuvo Anti-Tamper
- FEX can't run due to Denuvo Anti-Tamper
Testing Results
This title has been tested on the environments listed below:
Test Entries | ||||||
---|---|---|---|---|---|---|
Revision | Arch of Title | Arch of Host | SoC | GPU | Result | Tester |