Difference between revisions of "UNCHARTED™: Legacy of Thieves Collection"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
Dantheman825 (talk | contribs)  (updating test entry with experimental templates (adds CPU and GPU columns))  | 
				|||
| Line 16: | Line 16: | ||
== Problems/Workarounds ==  | == Problems/Workarounds ==  | ||
| − | |||
| − | |||
== Testing Results ==  | == Testing Results ==  | ||
| Line 23: | Line 21: | ||
<!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} -->  | <!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} -->  | ||
| − | {{  | + | {{testing/start}}  | 
| − | {{  | + | {{testing/entry|revision=FEX-2407|archtitle=x86-64|archhost=AArch64|SoC=NVIDIA Orin|GPU=Radeon Pro W7500|result=Works fine|tester=Sonicadvance1}}  | 
{{testing/end}}  | {{testing/end}}  | ||
Revision as of 01:30, 5 July 2024
UNCHARTED™: Legacy of Thieves Collection

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Naughty Dog | |
| Architecture | x86-64 | |
| CPU Features Used | AVX | |
| Compatibility | Unplayable | |
| Type | Game | |
| Render API | Direct3D | 
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2407 | x86-64 | NVIDIA Orin | Radeon Pro W7500 | Works fine | Sonicadvance1 | |