Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 June 2026
|
|
22:32 | Clair Obscur: Expedition 33 2 changes history +596 [Sonicadvance1 (2×)] | |||
| m |
|
22:32 (cur | prev) +202 Sonicadvance1 talk contribs | |||
|
|
22:32 (cur | prev) +394 Sonicadvance1 talk contribs | ||||
25 June 2026
|
|
N 20:21 | War Thunder 2 changes history +909 [Sonicadvance1 (2×)] | |||
|
|
20:21 (cur | prev) +35 Sonicadvance1 talk contribs | ||||
| N |
|
20:19 (cur | prev) +874 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 236390 |os = Windows |engine = Dagor Engine v6.5 |arch = x86_64 |cpufeats = Unknown |compat = Pla..." | |||
| N 19:33 | Cry of Fear diffhist +883 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 223710 |steamimage = 223710/portrait.png |os = Windows |engine = GoldSrc |arch = x86-32 |cpufeats = U..." | ||||
| N 00:21 | Monster Hunter Stories 3: Twisted Reflection diffhist +945 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 2852190 |steamimage = 2852190/a7879e082b00ccb27a0ef4ef4dbe10d755aefe96/library_capsule_2x.jpg |os = Windows |engine = R..." | ||||
| N 00:02 | Geometry Wars 3: Dimensions Evolved diffhist +840 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 310790 |steamimage = 310790/portrait.png |os = Windows |arch = x86-32 |cpufeats = Unknown |compat = P..." | ||||
24 June 2026
|
|
23:45 | Tiny Glade 2 changes history +218 [Sonicadvance1 (2×)] | |||
|
|
23:45 (cur | prev) -18 Sonicadvance1 talk contribs | ||||
|
|
23:45 (cur | prev) +236 Sonicadvance1 talk contribs | ||||
|
|
N 23:36 | Snuggle Truck 2 changes history +865 [Sonicadvance1 (2×)] | |||
|
|
23:36 (cur | prev) -140 Sonicadvance1 talk contribs | ||||
| N |
|
23:35 (cur | prev) +1,005 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 111100 |steamimage = 111100/portrait.png |os = Windows |engine = Unity |arch = x86-32 |cpufeats = Unk..." | |||
|
|
23:29 | Vector 2 changes history +45 [Sonicadvance1 (2×)] | |||
|
|
23:29 (cur | prev) +6 Sonicadvance1 talk contribs | ||||
|
|
20:05 (cur | prev) +39 Sonicadvance1 talk contribs | ||||
| m 23:29 | Magicka diffhist +3 Sonicadvance1 talk contribs | ||||
| 23:28 | Lance A Lot: Enhanced Edition diffhist +6 Sonicadvance1 talk contribs | ||||
| m 23:28 | Gimmick! Special Edition diffhist +3 Sonicadvance1 talk contribs | ||||
| m 23:28 | DiRT Rally diffhist +3 Sonicadvance1 talk contribs | ||||
| m 23:28 | Dead Space 2 diffhist +3 Sonicadvance1 talk contribs | ||||
|
|
N 23:28 | BioShock 2 3 changes history +989 [Sonicadvance1 (3×)] | |||
|
|
23:28 (cur | prev) +2 Sonicadvance1 talk contribs | ||||
|
|
23:27 (cur | prev) -38 Sonicadvance1 talk contribs | ||||
| N |
|
23:27 (cur | prev) +1,025 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 8850 |os = Windows |engine = Unreal Engine 2.5 |arch = x86-32 |cpufeats = Unknown |compat = Playa..." | |||
| 22:52 | Returnal™ diffhist +202 Sonicadvance1 talk contribs | ||||
| 22:01 | Mirror's Edge diffhist +83 Sonicadvance1 talk contribs | ||||
| 21:26 | FINAL FANTASY VII diffhist +65 Sonicadvance1 talk contribs | ||||
| 21:14 | Fallout: New Vegas diffhist +60 Sonicadvance1 talk contribs | ||||
| 21:01 | Tom Clancy's Splinter Cell diffhist +65 Sonicadvance1 talk contribs Reduced precision no longer a problem | ||||
| 20:47 | Prototype diffhist -4 Sonicadvance1 talk contribs →Problems/Workarounds | ||||
| 20:06 | FINAL FANTASY TACTICS - The Ivalice Chronicles diffhist +91 Sonicadvance1 talk contribs | ||||
| 20:05 | S.T.A.L.K.E.R.: Shadow of Chornobyl - Enhanced Edition diffhist +91 Sonicadvance1 talk contribs | ||||
|
|
20:04 | Borderlands 3 2 changes history 0 [Sonicadvance1 (2×)] | |||
|
|
20:04 (cur | prev) +1 Sonicadvance1 talk contribs | ||||
|
|
20:02 (cur | prev) -1 Sonicadvance1 talk contribs | ||||
|
|
N 20:02 | DEATH STRANDING 2: ON THE BEACH 4 changes history +1,175 [Sonicadvance1 (4×)] | |||
|
|
20:02 (cur | prev) -1 Sonicadvance1 talk contribs | ||||
|
|
20:00 (cur | prev) +1 Sonicadvance1 talk contribs | ||||
|
|
20:00 (cur | prev) +91 Sonicadvance1 talk contribs | ||||
| N |
|
19:46 (cur | prev) +1,084 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 3280350 |os = Windows |engine = Decima |arch = x86-64 |cpufeats = Unknown |compat = Playable |app..." | |||
23 June 2026
| 03:24 | BioShock diffhist -42 Sonicadvance1 talk contribs | ||||
| N 02:45 | Borderlands 3 diffhist +862 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 397540 |os = Windows |engine = Unity |arch = x86_64 |cpufeats = Unknown |compat = Playable |appty..." | ||||
| N 01:02 | Vector diffhist +844 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 248970 |os = Windows |engine = Marmalade |arch = x86 |cpufeats = Unknown |compat = Playable |appt..." | ||||
| N 00:56 | Lance A Lot: Enhanced Edition diffhist +841 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 684530 |os = Windows |engine = Unity |arch = x86 |cpufeats = Unknown |compat = Playable |apptype..." | ||||
| N 00:48 | We Love Katamari REROLL+ Royal Reverie diffhist +850 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 1730700 |os = Windows |engine = Unity |arch = x86_64 |cpufeats = Unknown |compat = Playable |appt..." | ||||
| N 00:41 | HOT WHEELS UNLEASHED™ diffhist +873 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 1271700 |os = Windows |engine = Unreal Engine 4 |arch = x86_64 |cpufeats = Unknown |compat = Play..." | ||||
22 June 2026
| N 23:59 | Magicka diffhist +1,056 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 42910 |os = Windows |engine = XNA |arch = x86 |cpufeats = Unknown |compat = Playable |apptype..." | ||||
| N 23:50 | ROUNDS diffhist +850 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 1557740 |os = Windows |engine = Unity |arch = x86_64 |cpufeats = Unknown |compat = Playable |appt..." | ||||
|
|
N 23:46 | Gimmick! Special Edition 2 changes history +827 [Sonicadvance1 (2×)] | |||
|
|
23:46 (cur | prev) -3 Sonicadvance1 talk contribs | ||||
| N |
|
23:42 (cur | prev) +830 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 2131800 |os = Windows, Linux |arch = x86_64 |cpufeats = Unknown |compat = Playable |apptype = Game..." | |||
| N 23:46 | .Forty-Five diffhist +955 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 2691350 |os = Windows |engine = Java |arch = x86_64 |cpufeats = Unknown |compat = Unplayable |app..." | ||||
| 23:38 | Shantae and the Pirate's Curse diffhist +200 Sonicadvance1 talk contribs | ||||
| N 23:25 | System Shock diffhist +860 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 482400 |os = Windows |engine = Unreal Engine 4 |arch = x86_64 |cpufeats = Unknown |compat = Playa..." | ||||
| 23:19 | Burnout™ Paradise Remastered diffhist +2 Sonicadvance1 talk contribs | ||||
| N 23:18 | Back 4 Blood diffhist +924 Sonicadvance1 talk contribs Created page with "{{Infobox |steamappid = 924970 |os = Windows |engine = Unreal Engine 4 |arch = x86_64 |cpufeats = Unknown |compat = Unlay..." | ||||