Difference between revisions of "UNCHARTED™: Legacy of Thieves Collection"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|arch            = x86-64  | |arch            = x86-64  | ||
|cpufeats        = AVX  | |cpufeats        = AVX  | ||
| − | |compat          =   | + | |compat          = Playable  | 
|apptype         = Game  | |apptype         = Game  | ||
| − | |renderapi       = Direct3D  | + | |renderapi       = Direct3D 12  | 
}}  | }}  | ||
| Line 16: | Line 16: | ||
== Problems/Workarounds ==  | == Problems/Workarounds ==  | ||
| − | |||
| − | |||
== Testing Results ==  | == Testing Results ==  | ||
| Line 24: | Line 22: | ||
{{testing/start}}  | {{testing/start}}  | ||
| − | {{testing/entry|revision=FEX-  | + | {{testing/entry|revision=FEX-2407|archtitle=x86-64|archhost=AArch64|SoC=NVIDIA Orin|GPU=Radeon Pro W7500|result=Works fine|tester=Sonicadvance1}}  | 
{{testing/end}}  | {{testing/end}}  | ||
Latest revision as of 05:03, 5 July 2024
UNCHARTED™: Legacy of Thieves Collection

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Naughty Dog | |
| Architecture | x86-64 | |
| CPU Features Used | AVX | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Direct3D 12 | 
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2407 | x86-64 | NVIDIA Orin | Radeon Pro W7500 | Works fine | Sonicadvance1 | |