Difference between revisions of "Balatro"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 2379780 |os = Windows |engine = Love2D |arch = x86-64 |cpufeats = Unknown |compat = Playable |app...") |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
|apptype = Game | |apptype = Game | ||
|renderapi = OpenGL | |renderapi = OpenGL | ||
| + | |workingthunks = OpenGL | ||
}} | }} | ||
==Steps to Run== | ==Steps to Run== | ||
'''No special instructions''' | '''No special instructions''' | ||
==Quirks== | ==Quirks== | ||
| + | * Hovering over cards causes a slight stutter | ||
==Problems/Workarounds== | ==Problems/Workarounds== | ||
==Testing Results== | ==Testing Results== | ||
| Line 17: | Line 19: | ||
<!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} --> | <!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} --> | ||
| − | {{ | + | {{testing/start}} |
| − | {{ | + | {{testing/entry|revision=FEX-2409-202-g5e9c211|archtitle=x86-64|archhost=Aarch64|SoC=Snapdragon X Elite|GPU=Adreno X1-85|result=Runs well!|tester=Radical}} |
{{testing/end}} | {{testing/end}} | ||
Latest revision as of 11:24, 5 October 2024
Balatro

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Love2D | |
| Architecture | x86-64 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | OpenGL | |
| Supported Thunks | OpenGL |
Steps to Run
No special instructions
Quirks
- Hovering over cards causes a slight stutter
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2409-202-g5e9c211 | x86-64 | Snapdragon X Elite | Adreno X1-85 | Runs well! | Radical | |