Difference between revisions of "BioShock"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 7670 |os = Windows |arch = x86-32 |cpufeats = Unknown |compat = Playable |apptype = Game |renderap...") |
|||
| Line 2: | Line 2: | ||
|steamappid = 7670 | |steamappid = 7670 | ||
|os = Windows | |os = Windows | ||
| + | |engine = Unreal Engine 2.5 | ||
|arch = x86-32 | |arch = x86-32 | ||
|cpufeats = Unknown | |cpufeats = Unknown | ||
Latest revision as of 21:15, 16 May 2025
BioShock

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Unreal Engine 2.5 | |
| Architecture | x86-32 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Direct3D 9, Direct3D 10 |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2505-38-g3d391b1 | x86-32 | Radxa Orion O6 | Radeon Pro W7500 | Works fine | Sonicadvance1 | |