Difference between revisions of "Castlevania: Lords of Shadow - Ultimate Edition"
Jump to navigation
Jump to search
| Line 22: | Line 22: | ||
{{testing/start}} | {{testing/start}} | ||
| − | {{testing/entry|revision=FEX-2506-39-g3d0c20a|archtitle=x86- | + | {{testing/entry|revision=FEX-2506-39-g3d0c20a|archtitle=x86-32|SoC=Radxa Orion O6|GPU=Radeon Pro W7500|result=Works fine|tester=Sonicadvance1}} |
{{testing/end}} | {{testing/end}} | ||
Latest revision as of 09:19, 7 July 2025
Castlevania: Lords of Shadow - Ultimate Edition

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Mercury Engine | |
| Architecture | x86-32 | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Direct3D 9.0c |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2506-39-g3d0c20a | x86-32 | Radxa Orion O6 | Radeon Pro W7500 | Works fine | Sonicadvance1 | |