Difference between revisions of "Monument Valley"
Jump to navigation
Jump to search
(Initial page) |
|||
| Line 4: | Line 4: | ||
|steamappid = 1927720 | |steamappid = 1927720 | ||
|os = Windows | |os = Windows | ||
| − | |engine = Unity | + | |engine = Unity |
|arch = x86-64 | |arch = x86-64 | ||
|cpufeats = Unknown | |cpufeats = Unknown | ||
Revision as of 21:41, 2 February 2026
Testing Results
Monument Valley

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Unity | |
| Architecture | x86-64 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Vulkan |
This title has been tested on the environments listed below:
| Revision | Arch of Title | SoC | GPU | Result | Tester |
|---|---|---|---|---|---|
| FEX-2601 | x86_64 | Broadcom BCM2712 | Broadcom VideoCore VII | Runs good | Lxpanel |