Difference between revisions of "TEKKEN 8"
Jump to navigation
Jump to search
| (3 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
|compat = Playable | |compat = Playable | ||
|apptype = Game | |apptype = Game | ||
| − | |renderapi = Direct3D | + | |renderapi = Direct3D 12 |
|workingthunks = Vulkan | |workingthunks = Vulkan | ||
| + | |testedos = arm64ec WINE-Proton, x86 WINE-Proton | ||
}} | }} | ||
| Line 15: | Line 16: | ||
== Quirks == | == Quirks == | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Problems/Workarounds == | == Problems/Workarounds == | ||
| Line 24: | Line 21: | ||
<!-- Copy the below and paste it above testing/end, then fill it out. Please don't delete any existing data. Revision is the githash. Arch should be formatted as x86-32, x86-64, ARM.--> | <!-- Copy the below and paste it above testing/end, then fill it out. Please don't delete any existing data. Revision is the githash. Arch should be formatted as x86-32, x86-64, ARM.--> | ||
| − | <!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} --> | + | <!-- {{testing/entry|revision=|archtitle=|archhost=|SoC=|GPU=|result=|tester=}} --> |
| − | {{ | + | {{testing/start}} |
| − | {{ | + | {{testing/entry|revision=FEX-2604-401-g110313e|archtitle=x86-64|archhost=AArch64|SoC=AmpereOne-A192-32x|GPU=Radeon RX 9070|result=Works fine|tester=Sonicadvance1}} |
| + | {{testing/entry|revision=FEX-2402|archtitle=x86-64|archhost=AArch64|SoC=NVIDIA Orin|GPU=Radeon Pro W7500|result=Works with thunks|tester=Sonicadvance1}} | ||
{{testing/end}} | {{testing/end}} | ||
Latest revision as of 22:09, 7 July 2026
TEKKEN 8

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Unreal Engine 5 | |
| Architecture | x86-64 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Direct3D 12 | |
| Supported Thunks | Vulkan | |
| Tested OS | 🟩 arm64ec WINE-Proton 🟩 x86 WINE-Proton |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2604-401-g110313e | x86-64 | AmpereOne-A192-32x | Radeon RX 9070 | Works fine | Sonicadvance1 | |
| FEX-2402 | x86-64 | NVIDIA Orin | Radeon Pro W7500 | Works with thunks | Sonicadvance1 | |