Difference between revisions of "Like a Dragon: Infinite Wealth"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 2072450 |os = Windows |arch = x86-64 |cpufeats = AVX |compat = Unplayable |apptype = Game |rendera...") |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|arch = x86-64 | |arch = x86-64 | ||
|cpufeats = AVX | |cpufeats = AVX | ||
| − | |compat = | + | |compat = Playable |
|apptype = Game | |apptype = Game | ||
| − | |renderapi = | + | |renderapi = Direct3D 12 |
| + | |drm = Denuvo Anti-Tamper | ||
}} | }} | ||
| Line 15: | Line 16: | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Testing Results == | == Testing Results == | ||
<!-- Copy the below and paste it above testing/end, then fill it out. Please don't delete any existing data. Revision is the githash. Arch should be formatted as x86-32, x86-64, ARM.--> | <!-- Copy the below and paste it above testing/end, then fill it out. Please don't delete any existing data. Revision is the githash. Arch should be formatted as x86-32, x86-64, ARM.--> | ||
| − | <!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} --> | + | <!-- {{testing/entry|revision=|archtitle=|archhost=|SoC=|GPU=|result=|tester=}} --> |
{{testing/start}} | {{testing/start}} | ||
| + | {{testing/entry|revision=FEX-2611-45-gab135df|archtitle=x86-64|SoC=AmpereOne-A192-32x|GPU=Radeon RX 9070|result=Runs fine|tester=Sonicadvance1}} | ||
{{testing/end}} | {{testing/end}} | ||
Latest revision as of 03:21, 14 November 2026
Like a Dragon: Infinite Wealth

| Storefronts | ||
| Operating Systems | Windows | |
| Architecture | x86-64 | |
| CPU Features Used | AVX | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Direct3D 12 | |
| DRM | Denuvo Anti-Tamper |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2611-45-gab135df | x86-64 | AmpereOne-A192-32x | Radeon RX 9070 | Runs fine | Sonicadvance1 | |