Difference between revisions of "Shantae and the Pirate's Curse"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 345820 |os = Windows |arch = x86-32 |cpufeats = Unknown |compat = Playable |apptype = Game |render...") |
|||
Line 14: | Line 14: | ||
== Quirks == | == Quirks == | ||
=== Runs in slow motion === | === Runs in slow motion === | ||
− | This game | + | This game is very lightweight on CPU and GPU. Instead this game relies on VSync to ensure correct timing. It uses a double-buffered vsync and expects a 60hz screen. If the game is running half-speed then it is missing its timing window ever so slightly. If you're using a mesa driver then set the environment variable to enable the GL thread |
− | + | * mesa_glthread=true | |
− | |||
== Problems/Workarounds == | == Problems/Workarounds == | ||
Line 26: | Line 25: | ||
{{testing/start}} | {{testing/start}} | ||
− | {{testing/entry|revision=FEX-2211|archtitle=x86-32|archhost=AArch64|result=Runs in slow motion|tester=Sonicadvance1}} | + | {{testing/entry|revision=FEX-2211|archtitle=x86-32|archhost=AArch64|result=Runs in slow motion without environment variable|tester=Sonicadvance1}} |
{{testing/end}} | {{testing/end}} |
Revision as of 03:36, 24 November 2022
Shantae and the Pirate's Curse
Storefronts | ||
Operating Systems | Windows | |
Architecture | x86-32 | |
CPU Features Used | Unknown | |
Compatibility | Playable | |
Type | Game | |
Render API | Direct3D |
Steps to Run
No special instructions
Quirks
Runs in slow motion
This game is very lightweight on CPU and GPU. Instead this game relies on VSync to ensure correct timing. It uses a double-buffered vsync and expects a 60hz screen. If the game is running half-speed then it is missing its timing window ever so slightly. If you're using a mesa driver then set the environment variable to enable the GL thread
- mesa_glthread=true
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
Test Entries | ||||||
---|---|---|---|---|---|---|
Revision | Arch of Title | Arch of Host | SoC | GPU | Result | Tester |
FEX-2211 | x86-32 | AArch64 | {{{SoC}}} | {{{GPU}}} | Runs in slow motion without environment variable | Sonicadvance1 |