Difference between revisions of "Tetris® Effect: Connected"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 1003590 |os = Windows |engine = Unreal Engine 4 |arch = x86-64 |cpufeats = Unknown |compat = Play...") |
|||
| Line 24: | Line 24: | ||
{{testing/start}} | {{testing/start}} | ||
| − | {{testing/entry|revision=FEX-2211|archtitle=x86-64|archhost=AArch64|result=Runs fine|tester=Sonicadvance1}} | + | {{testing/entry|revision=FEX-2211|archtitle=x86-64|archhost=AArch64|result=Runs fine. Becomes GPU limited quickly|tester=Sonicadvance1}} |
{{testing/end}} | {{testing/end}} | ||
Revision as of 06:21, 24 November 2022
Tetris® Effect: Connected

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Unreal Engine 4 | |
| Architecture | x86-64 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Direct3D | |
| Supported Thunks | Vulkan |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2211 | x86-64 | {{{SoC}}} | {{{GPU}}} | Runs fine. Becomes GPU limited quickly | Sonicadvance1 | |