Difference between revisions of "Serious Sam Fusion 2017 (beta)"
Jump to navigation
Jump to search
Dantheman825 (talk | contribs) (updating test entry with experimental templates (adds CPU and GPU columns)) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
|compat = Playable | |compat = Playable | ||
|apptype = Game | |apptype = Game | ||
+ | |renderapi = OpenGL, Vulkan | ||
+ | |workingthunks = OpenGL, Vulkan | ||
}} | }} | ||
Line 13: | Line 15: | ||
== Quirks == | == Quirks == | ||
+ | * This game runs with a Vulkan renderer, but it queries the GPU with OpenGL as well. | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
− | |||
− | |||
− | |||
== Testing Results == | == Testing Results == | ||
Line 24: | Line 24: | ||
<!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} --> | <!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} --> | ||
− | {{testing/start}} | + | {{Dan/testing/start}} |
− | {{ | + | {{Dan/Testing/entry|revision=FEX-2207|archtitle=x86-64|archhost=AArch64|SoC=Snapdragon 888|GPU=Adreno 660|result=Vulkan thunks work|tester=Sonicadvance1}} |
{{testing/end}} | {{testing/end}} |
Latest revision as of 09:04, 18 February 2024
Serious Sam Fusion 2017 (beta)
Storefronts | ||
Operating Systems | Linux | |
Engine | Serious Engine | |
Architecture | x86-64 | |
CPU Features Used | Unknown | |
Compatibility | Playable | |
Type | Game | |
Render API | OpenGL, Vulkan | |
Supported Thunks | OpenGL, Vulkan |
Steps to Run
No special instructions
Quirks
- This game runs with a Vulkan renderer, but it queries the GPU with OpenGL as well.
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
Test Entries | ||||||
---|---|---|---|---|---|---|
Revision | Arch of Title | Arch of Host | SoC | GPU | Result | Tester |
FEX-2207 | x86-64 | AArch64 | Snapdragon 888 | Adreno 660 | Vulkan thunks work | Sonicadvance1 |