Difference between revisions of "Ratchet & Clank: Rift Apart"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
|arch = x86-64 | |arch = x86-64 | ||
|cpufeats = AVX, FMA3 | |cpufeats = AVX, FMA3 | ||
| − | |compat = | + | |compat = Playable |
|apptype = Game | |apptype = Game | ||
|renderapi = Direct3D 12 | |renderapi = Direct3D 12 | ||
| Line 16: | Line 16: | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
| − | |||
| − | |||
== Testing Results == | == Testing Results == | ||
| Line 25: | Line 23: | ||
{{testing/start}} | {{testing/start}} | ||
| + | {{testing/entry|revision=FEX-2407|archtitle=x86-64|archhost=AArch64|SoC=NVIDIA Orin|GPU=Radeon Pro W7500|result=Works fine|tester=Sonicadvance1}} | ||
{{testing/end}} | {{testing/end}} | ||
Latest revision as of 01:29, 5 July 2024
Ratchet & Clank: Rift Apart

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Insomniac Engine | |
| Architecture | x86-64 | |
| CPU Features Used | AVX, FMA3 | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Direct3D 12 |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2407 | x86-64 | NVIDIA Orin | Radeon Pro W7500 | Works fine | Sonicadvance1 | |