Difference between revisions of "Call of Duty: Modern Warfare 2 (2009)"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 10180 |os = Windows |cpufeats = Unknown |compat = Unknown |apptype = Game |drm = Valve CEG }} ==...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
== Quirks == | == Quirks == | ||
+ | === Absolutely hammers TSO emulation === | ||
+ | Disabling TSO emulation can dramatically improve performance. | ||
== Problems/Workarounds == | == Problems/Workarounds == |
Latest revision as of 01:26, 17 September 2025
Call of Duty: Modern Warfare 2 (2009)

Storefronts | ||
Operating Systems | Windows | |
CPU Features Used | Unknown | |
Compatibility | Unknown | |
Type | Game | |
DRM | Valve CEG |
Steps to Run
No special instructions
Quirks
Absolutely hammers TSO emulation
Disabling TSO emulation can dramatically improve performance.
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
Test Entries | ||||||
---|---|---|---|---|---|---|
Revision | Arch of Title | SoC | GPU | Result | Tester |