Difference between revisions of "Dwarrows"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 532750 |os = Linux |engine = Unreal Engine 4 |arch = x86-64 |cpufeats = Unknown |compat = Playabl...") |
Dantheman825 (talk | contribs) (up) |
||
(9 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|cpufeats = Unknown | |cpufeats = Unknown | ||
|compat = Playable | |compat = Playable | ||
+ | |apptype = Game | ||
+ | |renderapi = Vulkan, OpenGL | ||
+ | |workingthunks = Vulkan | ||
}} | }} | ||
Line 14: | Line 17: | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
− | * Crashes under Adreno Turnip driver 22.2.0 due to missing features | + | * <s>Crashes under Adreno Turnip driver 22.2.0 due to missing features</s> |
+ | ** This is resolved with Mesa 22.3 | ||
+ | ** Has rendering bugs with Mesa 22.3 although | ||
DeviceMemoryManager->GetMemoryTypeFromProperties(MemoryReqs.memoryTypeBits, MemoryPropertyFlags, &TypeIndex) failed, VkResult=-8 | DeviceMemoryManager->GetMemoryTypeFromProperties(MemoryReqs.memoryTypeBits, MemoryPropertyFlags, &TypeIndex) failed, VkResult=-8 | ||
at D:/Projects/UE4_CustomEngine/4_22/Engine/Source/Runtime/VulkanRHI/Public/VulkanMemory.h:784 | at D:/Projects/UE4_CustomEngine/4_22/Engine/Source/Runtime/VulkanRHI/Public/VulkanMemory.h:784 | ||
with error VK_ERROR_FEATURE_NOT_PRESENT | with error VK_ERROR_FEATURE_NOT_PRESENT | ||
− | + | ||
− | + | * Needs OpenGL 4.3 compatibility context | |
+ | ** Mesa Freedreno 22.3 supports OpenGL 4.5 ''core'' profile only | ||
+ | ** Workaround by using Zink | ||
== Testing Results == | == Testing Results == | ||
Line 26: | Line 33: | ||
<!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} --> | <!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} --> | ||
− | {{testing/start}} | + | {{Dan/testing/start}} |
− | {{ | + | {{Dan/Testing/entry|revision=FEX-2211|archtitle=x86-64|archhost=AArch64|SoC=Snapdragon 888|GPU=Adreno 660|result=Runs with Mesa 22.3 on Snapdragon 888|tester=Sonicadvance1}} |
{{testing/end}} | {{testing/end}} |
Latest revision as of 05:36, 18 February 2024
Dwarrows
Storefronts | ||
Operating Systems | Linux | |
Engine | Unreal Engine 4 | |
Architecture | x86-64 | |
CPU Features Used | Unknown | |
Compatibility | Playable | |
Type | Game | |
Render API | Vulkan, OpenGL | |
Supported Thunks | Vulkan |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Crashes under Adreno Turnip driver 22.2.0 due to missing features- This is resolved with Mesa 22.3
- Has rendering bugs with Mesa 22.3 although
DeviceMemoryManager->GetMemoryTypeFromProperties(MemoryReqs.memoryTypeBits, MemoryPropertyFlags, &TypeIndex) failed, VkResult=-8 at D:/Projects/UE4_CustomEngine/4_22/Engine/Source/Runtime/VulkanRHI/Public/VulkanMemory.h:784 with error VK_ERROR_FEATURE_NOT_PRESENT
- Needs OpenGL 4.3 compatibility context
- Mesa Freedreno 22.3 supports OpenGL 4.5 core profile only
- Workaround by using Zink
Testing Results
This title has been tested on the environments listed below:
Test Entries | ||||||
---|---|---|---|---|---|---|
Revision | Arch of Title | Arch of Host | SoC | GPU | Result | Tester |
FEX-2211 | x86-64 | AArch64 | Snapdragon 888 | Adreno 660 | Runs with Mesa 22.3 on Snapdragon 888 | Sonicadvance1 |