Difference between revisions of "Steel Rats"
Jump to navigation
Jump to search
Dantheman825 (talk | contribs) (updating test entry with experimental templates (adds CPU and GPU columns)) |
|||
(One intermediate revision by one other user not shown) | |||
Line 17: | Line 17: | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
− | |||
− | |||
− | |||
== Testing Results == | == Testing Results == | ||
Line 26: | Line 23: | ||
<!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} --> | <!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} --> | ||
− | {{testing/start}} | + | {{Dan/testing/start}} |
− | {{ | + | {{Dan/Testing/entry|revision=FEX-2207|archtitle=x86-64|archhost=AArch64|SoC=Snapdragon 888|GPU=Adreno 660|result=Vulkan thunks work. Game uses a lot of RAM. Turnip isn't very stable.|tester=Sonicadvance1}} |
{{testing/end}} | {{testing/end}} |
Latest revision as of 09:15, 18 February 2024
Steel Rats
Storefronts | ||
Operating Systems | Linux | |
Engine | Unreal Engine 4 | |
Architecture | x86-64 | |
CPU Features Used | Unknown | |
Compatibility | Playable | |
Type | Game | |
Render API | Vulkan | |
Supported Thunks | Vulkan |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
Test Entries | ||||||
---|---|---|---|---|---|---|
Revision | Arch of Title | Arch of Host | SoC | GPU | Result | Tester |
FEX-2207 | x86-64 | AArch64 | Snapdragon 888 | Adreno 660 | Vulkan thunks work. Game uses a lot of RAM. Turnip isn't very stable. | Sonicadvance1 |