Difference between revisions of "Portal 2"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 620 |os = Linux |engine = Source |arch = x86-32 |cpufeats = Unknown |compat = Playable |apptype...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 20: | Line 20: | ||
<!-- Copy the below and paste it above testing/end, then fill it out. Please don't delete any existing data. Revision is the githash. Arch should be formatted as x86-32, x86-64, ARM.--> | <!-- Copy the below and paste it above testing/end, then fill it out. Please don't delete any existing data. Revision is the githash. Arch should be formatted as x86-32, x86-64, ARM.--> | ||
| − | <!-- {{testing/entry|revision=|archtitle | + | <!-- {{testing/entry|revision=|archtitle=|result=|tester=}} --> |
{{testing/start}} | {{testing/start}} | ||
| − | {{testing/entry|revision=FEX-2207|archtitle=x86-32| | + | {{testing/entry|revision=FEX-2207|archtitle=x86-32|SoC=Snapdragon 888|GPU=Adreno 660|result=Runs pretty well|tester=Sonicadvance1}} |
{{testing/end}} | {{testing/end}} | ||
Latest revision as of 22:53, 10 May 2025
Portal 2

| Storefronts | ||
| Operating Systems | Linux | |
| Engine | Source | |
| Architecture | x86-32 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | OpenGL, Vulkan |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2207 | x86-32 | Snapdragon 888 | Adreno 660 | Runs pretty well | Sonicadvance1 | |