Difference between revisions of "Shantae and the Pirate's Curse"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 345820 |os = Windows |arch = x86-32 |cpufeats = Unknown |compat = Playable |apptype = Game |render...") |
Dantheman825 (talk | contribs) (updating test entry with experimental templates (adds CPU and GPU columns)) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
== Quirks == | == Quirks == | ||
=== Runs in slow motion === | === Runs in slow motion === | ||
− | This game | + | This game is very lightweight on CPU and GPU. Instead this game relies on VSync to ensure correct timing. It uses a double-buffered vsync and expects a 60hz screen. If the game is running half-speed then it is missing its timing window ever so slightly. |
− | |||
− | |||
== Problems/Workarounds == | == Problems/Workarounds == | ||
Line 25: | Line 23: | ||
<!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} --> | <!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} --> | ||
− | {{testing/start}} | + | {{Dan/testing/start}} |
− | {{ | + | {{Dan/Testing/entry|revision=FEX-2211|archtitle=x86-32|archhost=AArch64|SoC=Snapdragon 888|GPU=Adreno 660|result=Runs in slow motion without full screen|tester=Sonicadvance1}} |
{{testing/end}} | {{testing/end}} |
Latest revision as of 09:08, 18 February 2024
Shantae and the Pirate's Curse
Storefronts | ||
Operating Systems | Windows | |
Architecture | x86-32 | |
CPU Features Used | Unknown | |
Compatibility | Playable | |
Type | Game | |
Render API | Direct3D |
Steps to Run
No special instructions
Quirks
Runs in slow motion
This game is very lightweight on CPU and GPU. Instead this game relies on VSync to ensure correct timing. It uses a double-buffered vsync and expects a 60hz screen. If the game is running half-speed then it is missing its timing window ever so slightly.
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
Test Entries | ||||||
---|---|---|---|---|---|---|
Revision | Arch of Title | Arch of Host | SoC | GPU | Result | Tester |
FEX-2211 | x86-32 | AArch64 | Snapdragon 888 | Adreno 660 | Runs in slow motion without full screen | Sonicadvance1 |