Difference between revisions of "Forspoken"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 1680880 |os = Windows |engine = Luminous Engine |arch = x86-64 |cpufeats = AVX |compat = Unplayab...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
|arch = x86-64 | |arch = x86-64 | ||
|cpufeats = AVX | |cpufeats = AVX | ||
− | |compat = | + | |compat = Playable |
|apptype = Game | |apptype = Game | ||
− | |renderapi = Direct3D | + | |renderapi = Direct3D 12 |
}} | }} | ||
Line 14: | Line 14: | ||
== Quirks == | == Quirks == | ||
+ | === Huge memory leak === | ||
+ | If the game takes too long to load, it seems like it stops presenting to the screen and starts leaking swap framebuffers. So there is a high chance for it to OOM. | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
− | |||
− | |||
== Testing Results == | == Testing Results == | ||
Line 24: | Line 24: | ||
{{testing/start}} | {{testing/start}} | ||
− | {{testing/entry|revision=FEX- | + | {{testing/entry|revision=FEX-2407|archtitle=x86-64|archhost=AArch64|SoC=NVIDIA Orin|GPU=Radeon Pro W7500|result=A bit quirky|tester=Sonicadvance1}} |
{{testing/end}} | {{testing/end}} |
Latest revision as of 02:30, 5 July 2024
Forspoken
Storefronts | ||
Operating Systems | Windows | |
Engine | Luminous Engine | |
Architecture | x86-64 | |
CPU Features Used | AVX | |
Compatibility | Playable | |
Type | Game | |
Render API | Direct3D 12 |
Steps to Run
No special instructions
Quirks
Huge memory leak
If the game takes too long to load, it seems like it stops presenting to the screen and starts leaking swap framebuffers. So there is a high chance for it to OOM.
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
Test Entries | ||||||
---|---|---|---|---|---|---|
Revision | Arch of Title | Arch of Host | SoC | GPU | Result | Tester |
FEX-2407 | x86-64 | AArch64 | NVIDIA Orin | Radeon Pro W7500 | A bit quirky | Sonicadvance1 |