Difference between revisions of "Crysis Remastered"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 1715130 |engine = Crytek |os = Windows |arch = x86-64 |cpufeats = Unknown |compat = Playable |app...") |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 16: | Line 16: | ||
== Quirks == | == Quirks == | ||
Vulkan thunks work for VKD3D. Vulkan RT renderer is untested. | Vulkan thunks work for VKD3D. Vulkan RT renderer is untested. | ||
| − | |||
== Problems/Workarounds == | == Problems/Workarounds == | ||
| Line 23: | Line 22: | ||
<!-- Copy the below and paste it above testing/end, then fill it out. Please don't delete any existing data. Revision is the githash. Arch should be formatted as x86-32, x86-64, ARM.--> | <!-- Copy the below and paste it above testing/end, then fill it out. Please don't delete any existing data. Revision is the githash. Arch should be formatted as x86-32, x86-64, ARM.--> | ||
| − | <!-- {{testing/entry|revision=|archtitle | + | <!-- {{testing/entry|revision=|archtitle=|result=|tester=}} --> |
{{testing/start}} | {{testing/start}} | ||
| − | {{testing/entry|revision=FEX-2307-123|archtitle=x86-64| | + | {{testing/entry|revision=FEX-2307-123|archtitle=x86-64|SoC=Snapdragon 8cx Gen 3|GPU=Adreno 690|result=Runs with thunks with Direct3D!|tester=Sonicadvance1}} |
{{testing/end}} | {{testing/end}} | ||
Latest revision as of 23:03, 10 May 2025
Crysis Remastered

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Crytek | |
| Architecture | x86-64 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Vulkan, Direct3D | |
| Supported Thunks | Vulkan |
Steps to Run
No special instructions
Quirks
Vulkan thunks work for VKD3D. Vulkan RT renderer is untested.
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2307-123 | x86-64 | Snapdragon 8cx Gen 3 | Adreno 690 | Runs with thunks with Direct3D! | Sonicadvance1 | |