Difference between revisions of "DiRT 4"
Jump to navigation
Jump to search
Dantheman825 (talk | contribs) (updating test entry with experimental templates (adds CPU and GPU columns)) |
|||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
+ | === Feral launcher getting stuck === | ||
+ | The embedded CEF launcher tends to get stuck on closing. Click the option in it to not show and restart the application. This will bypass it starting up an internal CEF renderer and allow it to get in-game more easily. | ||
== Testing Results == | == Testing Results == | ||
<!-- Copy the below and paste it above testing/end, then fill it out. Please don't delete any existing data. Revision is the githash. Arch should be formatted as x86-32, x86-64, ARM.--> | <!-- Copy the below and paste it above testing/end, then fill it out. Please don't delete any existing data. Revision is the githash. Arch should be formatted as x86-32, x86-64, ARM.--> | ||
− | <!-- {{testing/entry|revision=|archtitle | + | <!-- {{testing/entry|revision=|archtitle=|result=|tester=}} --> |
− | {{ | + | {{testing/start}} |
− | {{ | + | {{testing/entry|revision=FEX-2207|archtitle=x86-64|SoC=Snapdragon 888|GPU=Adreno 660|result=Vulkan thunks work|tester=Sonicadvance1}} |
{{testing/end}} | {{testing/end}} |
Latest revision as of 23:07, 10 May 2025
DiRT 4

Storefronts | ||
Operating Systems | Linux | |
Engine | EGO 4.0 | |
Architecture | x86-64 | |
CPU Features Used | Unknown | |
Compatibility | Playable | |
Type | Game | |
Render API | Vulkan | |
Supported Thunks | Vulkan |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Feral launcher getting stuck
The embedded CEF launcher tends to get stuck on closing. Click the option in it to not show and restart the application. This will bypass it starting up an internal CEF renderer and allow it to get in-game more easily.
Testing Results
This title has been tested on the environments listed below:
Test Entries | ||||||
---|---|---|---|---|---|---|
Revision | Arch of Title | SoC | GPU | Result | Tester | |
FEX-2207 | x86-64 | Snapdragon 888 | Adreno 660 | Vulkan thunks work | Sonicadvance1 |