Difference between revisions of "Portal"
Jump to navigation
Jump to search
Dantheman825 (talk | contribs) m (move testing results back to default templates) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
== Quirks == | == Quirks == | ||
+ | === Broken Linux Build === | ||
+ | This game's Linux build is broken even on x86 machines. The game crashes when loading in to a level. To work around this, the option '''-vulkan''' needs to be added to the launch arguments. | ||
+ | * Alternatively, force the Proton/Windows version to workaround the problem. | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
Line 23: | Line 26: | ||
{{testing/start}} | {{testing/start}} | ||
− | {{testing/entry|revision=FEX-2207|archtitle=x86-32|archhost=AArch64|SoC=Snapdragon 888|GPU=Adreno 660|result=Runs pretty well|tester=Sonicadvance1}} | + | {{testing/entry|revision=FEX-2207|archtitle=x86-32|archhost=AArch64|SoC=Snapdragon 888|GPU=Adreno 660|result=Runs pretty well|tester=Sonicadvance1}}{{Testing/entry|GPU=Apple M2 Pro|SoC=Apple M2 Pro|archhost=AArch64|archtitle=x86-32|result=Runs perfect|revision=FEX-2409|tester=MochaMarten}} |
{{testing/end}} | {{testing/end}} |
Latest revision as of 22:45, 19 July 2025
Portal

Storefronts | ||
Operating Systems | Linux | |
Engine | Source | |
Architecture | x86-32 | |
CPU Features Used | Unknown | |
Compatibility | Playable | |
Type | Game | |
Render API | OpenGL |
Steps to Run
No special instructions
Quirks
Broken Linux Build
This game's Linux build is broken even on x86 machines. The game crashes when loading in to a level. To work around this, the option -vulkan needs to be added to the launch arguments.
- Alternatively, force the Proton/Windows version to workaround the problem.
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
Test Entries | ||||||
---|---|---|---|---|---|---|
Revision | Arch of Title | SoC | GPU | Result | Tester | |
FEX-2207 | x86-32 | Snapdragon 888 | Adreno 660 | Runs pretty well | Sonicadvance1 | |
FEX-2409 | x86-32 | Apple M2 Pro | Apple M2 Pro | Runs perfect | MochaMarten |