Difference between revisions of "FINAL FANTASY VII"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 39140 |engine = Vicarious Visions Alchemy |os = Windows |arch = x86-32 |cpufeats = Unknown |compat...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|steamappid = 39140 | |steamappid = 39140 | ||
| − | |||
|os = Windows | |os = Windows | ||
|arch = x86-32 | |arch = x86-32 | ||
| Line 8: | Line 7: | ||
|apptype = Game | |apptype = Game | ||
|renderapi = Direct3D | |renderapi = Direct3D | ||
| + | |testedos = wow64 WINE-Proton | ||
}} | }} | ||
| Line 14: | Line 14: | ||
== Quirks == | == Quirks == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Problems/Workarounds == | == Problems/Workarounds == | ||
| Line 30: | Line 23: | ||
{{testing/start}} | {{testing/start}} | ||
| + | {{testing/entry|revision=FEX-2604-97-ga04b024|archtitle=x86-64|archhost=AArch64|SoC=AmpereOne-A192-32x|GPU=Radeon RX 9070|result=Works fine|tester=Sonicadvance1}} | ||
{{testing/end}} | {{testing/end}} | ||
Latest revision as of 21:26, 24 June 2026
FINAL FANTASY VII

| Storefronts | ||
| Operating Systems | Windows | |
| Architecture | x86-32 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Direct3D | |
| Tested OS | 🟩 wow64 WINE-Proton |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2604-97-ga04b024 | x86-64 | AmpereOne-A192-32x | Radeon RX 9070 | Works fine | Sonicadvance1 | |