Difference between revisions of "Like a Dragon: Infinite Wealth"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
|arch = x86-64 | |arch = x86-64 | ||
|cpufeats = AVX | |cpufeats = AVX | ||
| − | |compat = | + | |compat = Playable |
|apptype = Game | |apptype = Game | ||
|renderapi = Direct3D 12 | |renderapi = Direct3D 12 | ||
| Line 16: | Line 16: | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
| − | |||
| − | |||
== Testing Results == | == Testing Results == | ||
| Line 25: | Line 23: | ||
{{testing/start}} | {{testing/start}} | ||
| + | {{testing/entry|revision=FEX-2611-45-gab135df|archtitle=x86-64|SoC=AmpereOne-A192-32x|GPU=Radeon RX 9070|result=Runs fine|tester=Sonicadvance1}} | ||
{{testing/end}} | {{testing/end}} | ||
Latest revision as of 03:21, 14 November 2026
Like a Dragon: Infinite Wealth

| Storefronts | ||
| Operating Systems | Windows | |
| Architecture | x86-64 | |
| CPU Features Used | AVX | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Direct3D 12 | |
| DRM | Denuvo Anti-Tamper |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2611-45-gab135df | x86-64 | AmpereOne-A192-32x | Radeon RX 9070 | Runs fine | Sonicadvance1 | |