Difference between revisions of "Gravel"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 558260 |os = Windows, Linux |engine = Unreal Engine 4 |arch = x86-64 |cpufeats = Unknown |compat...") |
|||
| Line 16: | Line 16: | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Testing Results == | == Testing Results == | ||
Latest revision as of 21:06, 24 July 2025
Gravel

| Storefronts | ||
| Operating Systems | Windows, Linux | |
| Engine | Unreal Engine 4 | |
| Architecture | x86-64 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Direct3D 11, OpenGL |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2504-66-g8ff7497 | x86-64 | Radxa Orion O6 | Radeon Pro W7500 | Works fine, after avoiding crash | Sonicadvance1 | |