Difference between revisions of "Call of Duty 4: Modern Warfare (2007)"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 7940 |os = Windows |arch = x86-32 |cpufeats = Unknown |compat = Playable |apptype = Game |renderap...") |
|||
Line 14: | Line 14: | ||
== Quirks == | == Quirks == | ||
=== Absolutely hammers TSO emulation === | === Absolutely hammers TSO emulation === | ||
− | Disabling TSO emulation can dramatically improve. | + | Disabling TSO emulation can dramatically improve performance. |
== Problems/Workarounds == | == Problems/Workarounds == |
Latest revision as of 01:52, 17 September 2025
Call of Duty 4: Modern Warfare (2007)

Storefronts | ||
Operating Systems | Windows | |
Architecture | x86-32 | |
CPU Features Used | Unknown | |
Compatibility | Playable | |
Type | Game | |
Render API | Direct3D 9 |
Steps to Run
No special instructions
Quirks
Absolutely hammers TSO emulation
Disabling TSO emulation can dramatically improve performance.
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
Test Entries | ||||||
---|---|---|---|---|---|---|
Revision | Arch of Title | SoC | GPU | Result | Tester | |
FEX-2508-97-g52eb9f4 | x86-32 | Radxa Orion O6 | Radeon Pro W7500 | Works fine | Sonicadvance1 |