Difference between revisions of "Monument Valley"
Jump to navigation
Jump to search
m (fix link) |
m (Weird formatting) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{{Infobox | {{Infobox | ||
|steamappid = 1927720 | |steamappid = 1927720 | ||
| Line 10: | Line 8: | ||
|apptype = Game | |apptype = Game | ||
|renderapi = Vulkan | |renderapi = Vulkan | ||
| − | }}This title has been tested on the environments listed below: | + | }} |
| + | |||
| + | ==Testing Results== | ||
| + | This title has been tested on the environments listed below: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Test Entries | |+Test Entries | ||
Latest revision as of 23:38, 2 February 2026
Monument Valley

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Unity | |
| Architecture | x86-64 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Vulkan |
Testing Results
This title has been tested on the environments listed below:
| Revision | Arch of Title | SoC | GPU | Result | Tester |
|---|---|---|---|---|---|
| FEX-2601 | x86_64 | Broadcom BCM2712 | Broadcom VideoCore VII | Runs good | Lxpanel |