Difference between revisions of "Borderlands 3"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 397540 |os = Windows |engine = Unity |arch = x86_64 |cpufeats = Unknown |compat = Playable |appty...") |
|||
| Line 10: | Line 10: | ||
|renderapi = Direct3D 11, Direct3D 12 | |renderapi = Direct3D 11, Direct3D 12 | ||
}} | }} | ||
| − | |||
== Steps to Run == | == Steps to Run == | ||
'''No special instructions''' | '''No special instructions''' | ||
Revision as of 20:02, 24 June 2026
Borderlands 3

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Unity | |
| Architecture | x86_64 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game, Proton | |
| Render API | Direct3D 11, Direct3D 12 | |
| Tested OS | 🟩 arm64ec WINE-Proton |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2604-97-ga04b024 | x86-64 | AmpereOne-A192-32x | Radeon RX 9070 | Works fine | Sonicadvance1 | |