Difference between revisions of "Transport Fever 2"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 1066780 |os = Linux |engine = U1nique |arch = x86-64 |cpufeats = Unknown |compat = Playable }}...") |
|||
| Line 16: | Line 16: | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
== Supported Thunks == | == Supported Thunks == | ||
| − | == | + | == Unsupported Thunks == |
Vulkan | Vulkan | ||
Ships their own libVulkan loader. Resulting in Vulkan thunking not working | Ships their own libVulkan loader. Resulting in Vulkan thunking not working | ||
Revision as of 05:52, 7 July 2022
Transport Fever 2

| Storefronts | ||
| Operating Systems | Linux | |
| Engine | U1nique | |
| Architecture | x86-64 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Supported Thunks
Unsupported Thunks
Vulkan
Ships their own libVulkan loader. Resulting in Vulkan thunking not working
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2207 | x86-64 | {{{SoC}}} | {{{GPU}}} | Game runs | Sonicadvance1 | |