Difference between revisions of "Crysis Remastered"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 1715130 |engine = Crytek |os = Windows |arch = x86-64 |cpufeats = Unknown |compat = Playable |app...") |
|||
| Line 16: | Line 16: | ||
== Quirks == | == Quirks == | ||
Vulkan thunks work for VKD3D. Vulkan RT renderer is untested. | Vulkan thunks work for VKD3D. Vulkan RT renderer is untested. | ||
| − | |||
== Problems/Workarounds == | == Problems/Workarounds == | ||
Revision as of 22:39, 19 July 2023
Crysis Remastered

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Crytek | |
| Architecture | x86-64 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Vulkan, Direct3D | |
| Supported Thunks | Vulkan |
Steps to Run
No special instructions
Quirks
Vulkan thunks work for VKD3D. Vulkan RT renderer is untested.
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2307-123 | x86-64 | {{{SoC}}} | {{{GPU}}} | Runs with thunks with Direct3D! | Sonicadvance1 | |