Difference between revisions of "NieR:Automata™"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 524220 |os = Windows |engine = Platinum Engine |arch = x86-64 |cpufeats = Unknown |compat = Playa...") |
|||
| Line 22: | Line 22: | ||
{{testing/start}} | {{testing/start}} | ||
| − | {{testing/entry|revision=FEX-2505-38-g3d391b1|archtitle=x86- | + | {{testing/entry|revision=FEX-2505-38-g3d391b1|archtitle=x86-64|SoC=Radxa Orion O6|GPU=Radeon Pro W7500|result=Works fine|tester=Sonicadvance1}} |
{{testing/end}} | {{testing/end}} | ||
Latest revision as of 03:44, 25 May 2025
NieR:Automata™

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Platinum Engine | |
| Architecture | x86-64 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Direct3D 11 | |
| Supported Thunks | Vulkan |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2505-38-g3d391b1 | x86-64 | Radxa Orion O6 | Radeon Pro W7500 | Works fine | Sonicadvance1 | |