Difference between revisions of "Snuggle Truck"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 111100 |steamimage = 111100/portrait.png |os = Windows |engine = Unity |arch = x86-32 |cpufeats = Unk...") |
|||
| Line 19: | Line 19: | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
| − | |||
| − | |||
== Testing Results == | == Testing Results == | ||
Latest revision as of 23:36, 24 June 2026
Snuggle Truck

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Unity | |
| Architecture | x86-32 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Direct3D 9 | |
| Tested OS | 🟩 wow64 WINE-Proton |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2604-97-ga04b024 | x86-32 | AmpereOne-A192-32x | Radeon RX 9070 | Works fine | Sonicadvance1 | |