Difference between revisions of "Dishonored"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 205100 |os = Windows |engine = Unreal Engine 3 |arch = x86-32 |cpufeats = Unknown |compat = Playa...") |
|||
| Line 24: | Line 24: | ||
{{testing/start}} | {{testing/start}} | ||
| − | {{testing/entry|revision=FEX-2608- | + | {{testing/entry|revision=FEX-2608-225-ge3c6b37|archtitle=x86-32|archhost=AArch64|SoC=AmpereOne-A192-32x|GPU=Radeon RX 9070|result=Works fine|tester=Sonicadvance1}} |
{{testing/end}} | {{testing/end}} | ||
Latest revision as of 23:43, 4 September 2026
Dishonored

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Unreal Engine 3 | |
| Architecture | x86-32 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game, Proton | |
| Render API | Vulkan | |
| Tested OS | ⚠️ wow64 WINE-Proton |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
PhysX installer hangs
Each time the game launches in Steam, it attempts to run a PhysX installer that hangs. This is due to suspend issues in wow64 Proton. The game will continue running once the installer is killed, just presumably without PhysX support as it couldn't be installed.
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2608-225-ge3c6b37 | x86-32 | AmpereOne-A192-32x | Radeon RX 9070 | Works fine | Sonicadvance1 | |