Difference between revisions of "METAL GEAR RISING: REVENGEANCE"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Created page with "{{Infobox |steamappid      = 235460 |os              = Windows |engine          = Platinum Engine |arch            = x86-32 |cpufeats        = Unknown |compat          = Playa...")  | 
				|||
| Line 1: | Line 1: | ||
{{Infobox  | {{Infobox  | ||
|steamappid      = 235460  | |steamappid      = 235460  | ||
| + | |rawimage        = https://cdn.cloudflare.steamstatic.com/steam/apps/235460/header.jpg  | ||
|os              = Windows  | |os              = Windows  | ||
|engine          = Platinum Engine  | |engine          = Platinum Engine  | ||
Revision as of 19:32, 10 July 2022
METAL GEAR RISING: REVENGEANCE

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Platinum Engine | |
| Architecture | x86-32 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game, Proton | |
| Render API | D3D9 | 
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2207 | x86-64 | {{{SoC}}} | {{{GPU}}} | Runs under Proton | Sonicadvance1 | |