Difference between revisions of "Aperture Desk Job"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 1: | Line 1: | ||
{{Infobox  | {{Infobox  | ||
|steamappid      = 1902490  | |steamappid      = 1902490  | ||
| − | |||
|os              = Linux  | |os              = Linux  | ||
|engine          = Source2  | |engine          = Source2  | ||
| Line 8: | Line 7: | ||
|compat          = Playable  | |compat          = Playable  | ||
|apptype         = Game  | |apptype         = Game  | ||
| + | |renderapi       = Vulkan  | ||
| + | |workingthunks   = Vulkan  | ||
}}  | }}  | ||
| Line 16: | Line 17: | ||
== Problems/Workarounds ==  | == Problems/Workarounds ==  | ||
| + | * Adreno 6xx doesn't support a large enough maxBoundDescriptorSets limit to run this title  | ||
| + | ** This game requires at least 6 bound descriptor sets, while Adreno 6xx only supports 4  | ||
== Supported Thunks ==  | == Supported Thunks ==  | ||
| − | |||
| − | |||
   Vulkan  |    Vulkan  | ||
| − | |||
== Testing Results ==  | == Testing Results ==  | ||
| Line 29: | Line 29: | ||
{{testing/start}}  | {{testing/start}}  | ||
| − | {{testing/entry|revision=FEX-  | + | {{testing/entry|revision=FEX-2210|archtitle=x86-64|archhost=x86-64|result=Vulkan thunks work|tester=Sonicadvance1}}  | 
| + | {{testing/entry|revision=FEX-2210|archtitle=x86-64|archhost=AArch64|result=Snapdragon 888 doesn't have enough descriptor sets to run|tester=Sonicadvance1}}  | ||
{{testing/end}}  | {{testing/end}}  | ||
Revision as of 00:25, 15 October 2022
Aperture Desk Job

| Storefronts | ||
| Operating Systems | Linux | |
| Engine | Source2 | |
| Architecture | x86-64 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Vulkan | |
| Supported Thunks | Vulkan | 
Steps to Run
No special instructions
Quirks
Problems/Workarounds
- Adreno 6xx doesn't support a large enough maxBoundDescriptorSets limit to run this title
- This game requires at least 6 bound descriptor sets, while Adreno 6xx only supports 4
 
 
Supported Thunks
Vulkan
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2210 | x86-64 | {{{SoC}}} | {{{GPU}}} | Vulkan thunks work | Sonicadvance1 | |
| FEX-2210 | x86-64 | {{{SoC}}} | {{{GPU}}} | Snapdragon 888 doesn't have enough descriptor sets to run | Sonicadvance1 | |