Difference between revisions of "TEKKEN 8"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 1778820 |os = Windows |engine = Unreal Engine 5 |arch = x86-64 |cpufeats = Unknown |compat = Play...") |
|||
| Line 15: | Line 15: | ||
== Quirks == | == Quirks == | ||
| + | === The game has some performance issues === | ||
| + | * This game seems to spin-loop for significantly longer on ARM than on an x86 machine | ||
| + | ** Issue report [https://github.com/FEX-Emu/FEX/issues/3428 Here] | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
Revision as of 19:15, 18 February 2024
TEKKEN 8

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Unreal Engine 5 | |
| Architecture | x86-64 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Direct3D | |
| Supported Thunks | Vulkan |
Steps to Run
No special instructions
Quirks
The game has some performance issues
- This game seems to spin-loop for significantly longer on ARM than on an x86 machine
- Issue report Here
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | Arch of Host | SoC | GPU | Result | Tester |
| FEX-2402 | x86-64 | AArch64 | NVIDIA Orin | Radeon Pro W7500 | Works with thunks | Sonicadvance1 |