Difference between revisions of "Monster Hunter: World"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 582010 |os = Windows |engine = MT Framework |arch = x86-64 |cpufeats = Unknown |compat = Playable...") |
Dantheman825 (talk | contribs) (updating test entry with experimental templates (adds CPU and GPU columns)) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 17: | Line 17: | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
+ | === Black screen on boot === | ||
+ | The game takes a while to show its first frame. Could be due to vestigial Denuvo initialization code or initializing a bunch of code. | ||
+ | |||
=== Garbled rendering on Snapdragon === | === Garbled rendering on Snapdragon === | ||
Turnip might have rendering issues if Volumetric rendering is enabled. Disable it in the graphics settings. | Turnip might have rendering issues if Volumetric rendering is enabled. Disable it in the graphics settings. | ||
Line 25: | Line 28: | ||
<!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} --> | <!-- {{testing/entry|revision=|archtitle=|archhost=|result=|tester=}} --> | ||
− | {{testing/start}} | + | {{Dan/testing/start}} |
− | {{ | + | {{Dan/Testing/entry|revision=FEX-2211|archtitle=x86-64|archhost=AArch64|SoC=Snapdragon 888|GPU=Adreno 660|result=Runs|tester=Sonicadvance1}} |
{{testing/end}} | {{testing/end}} |
Latest revision as of 08:36, 18 February 2024
Monster Hunter: World
Storefronts | ||
Operating Systems | Windows | |
Engine | MT Framework | |
Architecture | x86-64 | |
CPU Features Used | Unknown | |
Compatibility | Playable | |
Type | Game | |
Render API | Direct3D | |
Supported Thunks | Vulkan |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Black screen on boot
The game takes a while to show its first frame. Could be due to vestigial Denuvo initialization code or initializing a bunch of code.
Garbled rendering on Snapdragon
Turnip might have rendering issues if Volumetric rendering is enabled. Disable it in the graphics settings.
Testing Results
This title has been tested on the environments listed below:
Test Entries | ||||||
---|---|---|---|---|---|---|
Revision | Arch of Title | Arch of Host | SoC | GPU | Result | Tester |
FEX-2211 | x86-64 | AArch64 | Snapdragon 888 | Adreno 660 | Runs | Sonicadvance1 |