Difference between revisions of "Tom Clancy's Splinter Cell"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 13560 |steamheader = 13560 |os = Windows |engine = Unreal Engine 2 |arch = x86-32 |cpufeats = Unknown...") |
(Reduced precision no longer a problem) |
||
| Line 9: | Line 9: | ||
|apptype = Game | |apptype = Game | ||
|renderapi = Direct3D 8 | |renderapi = Direct3D 8 | ||
| + | |testedos = wow64 WINE-Proton | ||
}} | }} | ||
| Line 15: | Line 16: | ||
== Quirks == | == Quirks == | ||
| − | |||
| − | |||
== Problems/Workarounds == | == Problems/Workarounds == | ||
| Line 25: | Line 24: | ||
{{testing/start}} | {{testing/start}} | ||
| + | {{testing/entry|revision=FEX-2604-97-ga04b024|archtitle=x86-64|archhost=AArch64|SoC=AmpereOne-A192-32x|GPU=Radeon RX 9070|result=Works fine|tester=Sonicadvance1}} | ||
{{testing/entry|revision=FEX-2407|archtitle=x86-64|archhost=AArch64|SoC=NVIDIA Orin|GPU=Radeon Pro W7500|result=Works fine|tester=Sonicadvance1}} | {{testing/entry|revision=FEX-2407|archtitle=x86-64|archhost=AArch64|SoC=NVIDIA Orin|GPU=Radeon Pro W7500|result=Works fine|tester=Sonicadvance1}} | ||
{{testing/end}} | {{testing/end}} | ||
Latest revision as of 21:01, 24 June 2026
Tom Clancy's Splinter Cell

| Storefronts | ||
| Operating Systems | Windows | |
| Engine | Unreal Engine 2 | |
| Architecture | x86-32 | |
| CPU Features Used | Unknown | |
| Compatibility | Playable | |
| Type | Game | |
| Render API | Direct3D 8 | |
| Tested OS | 🟩 wow64 WINE-Proton |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Testing Results
This title has been tested on the environments listed below:
| Test Entries | ||||||
|---|---|---|---|---|---|---|
| Revision | Arch of Title | SoC | GPU | Result | Tester | |
| FEX-2604-97-ga04b024 | x86-64 | AmpereOne-A192-32x | Radeon RX 9070 | Works fine | Sonicadvance1 | |
| FEX-2407 | x86-64 | NVIDIA Orin | Radeon Pro W7500 | Works fine | Sonicadvance1 | |