Difference between revisions of "Monster Hunter: World"
Jump to navigation
Jump to search
(Created page with "{{Infobox |steamappid = 582010 |os = Windows |engine = MT Framework |arch = x86-64 |cpufeats = Unknown |compat = Playable...") |
|||
Line 17: | Line 17: | ||
== Problems/Workarounds == | == Problems/Workarounds == | ||
+ | === Black screen on boot === | ||
+ | The game takes a while to show its first frame. Could be due to vestigial Denuvo initialization code or initializing a bunch of code. | ||
+ | |||
=== Garbled rendering on Snapdragon === | === Garbled rendering on Snapdragon === | ||
Turnip might have rendering issues if Volumetric rendering is enabled. Disable it in the graphics settings. | Turnip might have rendering issues if Volumetric rendering is enabled. Disable it in the graphics settings. |
Revision as of 22:30, 23 November 2022
Monster Hunter: World
Storefronts | ||
Operating Systems | Windows | |
Engine | MT Framework | |
Architecture | x86-64 | |
CPU Features Used | Unknown | |
Compatibility | Playable | |
Type | Game | |
Render API | Direct3D | |
Supported Thunks | Vulkan |
Steps to Run
No special instructions
Quirks
Problems/Workarounds
Black screen on boot
The game takes a while to show its first frame. Could be due to vestigial Denuvo initialization code or initializing a bunch of code.
Garbled rendering on Snapdragon
Turnip might have rendering issues if Volumetric rendering is enabled. Disable it in the graphics settings.
Testing Results
This title has been tested on the environments listed below:
Test Entries | ||||||
---|---|---|---|---|---|---|
Revision | Arch of Title | Arch of Host | SoC | GPU | Result | Tester |
FEX-2211 | x86-64 | AArch64 | {{{SoC}}} | {{{GPU}}} | Needs AVX | Sonicadvance1 |